The Investment Program
When you buy a Quo Vadis share, you can pair it with a simple investment that earns enough to cover every ongoing cost — insurance, HOA, maintenance, management, all of it. You show up. Everything is handled. And when you sell, your investment returns in full.
The Mechanics
What's Included
At Sale
The Full Picture
| Item | Amount | Notes |
|---|---|---|
| Ownership share (example: Zion's Peak) | $287,500 | Deeded 1/8th LLC interest. Real equity in a real asset. |
| Investment program deposit | $150,000 | Held in third-party fund. Fully returned at sale. |
| Total at purchase | $437,500 | Your full outlay on day one. |
| Annual carrying costs (HOA, insurance, maintenance, management, utilities) | $0 | Covered by your 8% return. Reserve fund backs any overages. |
| Cleaning fee (each stay) | Market rate | The only cost you ever see as an owner. |
| Investment returned at sale | +$150,000 | Full principal back. No conditions. |
| Effective net cost of investment program | $0 | It pays for itself every year and returns in full. It costs you nothing. |
Share prices vary by property. The investment amount ($150,000) and return rate (8%) are fixed across the portfolio.
Blair Moser will walk you through the full ownership structure, the investment program mechanics, and which homes are currently available. No pressure — just a clear picture.